
Company Type:Buyer Update Time:2025-05-03 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 570

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20171016 | ||
Importer | OPS OMS ORGANIZACION PANAMERICANA DE LA SALUD ORGANIZACION MUNDIAL DE LA SALUD ![]() |
||
Supplier | CENTRO LATINOAMERICANO DE PERINATOLOGIA CLAP SMR ![]() |
||
Origin | uruguay | Loading country | URUGUAY |
HScode | 48209000 | Brand | CLAP |
Product description | 05 CAJAS CONTENIENDO MATERIALES MEDICOS OBSTETRICOS EN 1.200 UNIDADES CINTAS OSTETRICAS COMUNITRARIAS CINTAS NEONATAL REVISTAS DISCOS CRITERIOS MEDICOSTranslation | ||
Quantity | 5 | Quantity unit | cajas |
Weight | 41 | Gross weight | 41 |
Total price(USD) | 570 | ||
Unit price USD (quantity) | 114 | Unit price USD (weight) | 13.9024 |
CIF price (USD) | 941 | CIF unit price | 188.2 |
Insurance | 6 |
-
1HS Code
-
1Times
-
570Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 48209000 | ![]() |
Uruguay | - | - |